Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
3:00am 13 8 14 Excellent (+40km) 90 1 12 0
6:00am 14 10 14 Excellent (+40km) 88 5 12 1
9:00am 15 12 16 Excellent (+40km) 80 5 13 3
12:00pm 16 12 16 Excellent (+40km) 75 4 13 5
3:00pm 16 14 19 Excellent (+40km) 73 0 13 4
6:00pm 16 12 17 Excellent (+40km) 75 4 13 1
9:00pm 15 8 16 Excellent (+40km) 78 5 12 0
Weather details provided by the MET Office.
© 2026 Oban Sailing Club powered by Sailing Club Manager